Your search returned 33 results (from 435 publications). You may refine/expand your search at the bottom of the page.
Search result statistics | Modify search
| Title | Author(s) | Year/month | Publication | Tags | ADS | DOI |
|---|---|---|---|---|---|---|
| Food webs and physical biological coupling on pan-Arctic shelves: Unifying concepts and comprehensive perspectives | Carmack, Eddy & Wassmann, Paul | 2006/10 | Progress in Oceanography | ADS | DOI | |
| Introduction to the Antarctic plateau | Storey, J. W. V. | 2006/10 | Acta Astronomica Sinica | Type/Review, Hemisphere/Antarctic, Site/Dome C (Concordia Station), Site/Dome A (Kunlun Station), Site/South Pole | ADS | |
| Technology for a remote automated Antarctic observatory | Ashley, M. C. B. et al. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/Instrument design, Site/Dome A (Kunlun Station) | ADS | |
| SNODAR: measuring the atmospheric turbulence in the lowest 100 metres in Antarctica | Bonner, C. et al. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Characteristics/Boundary layer turbulence | ADS | |
| AstroPoles - the astronomical program for the International Polar Year | Burton, M. | 2006/08 | IAU Special Session | Type/Review, Hemisphere/Antarctic | ADS | |
| Science with the High Elevation Antarctic Terahertz Telescope | Burton, M. G. et al. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/Instrument design, Wavelength/Terahertz | ADS | |
| An overview of Astronomy in Antarctica | Burton, Mg | 2006/08 | IAU Special Session | Type/Review, Hemisphere/Antarctic, Site/Dome C (Concordia Station), Site/Dome A (Kunlun Station) | ADS | |
| PLATO - the next-generation AASTINO for robotic site-testing on the Antarctic plateau | Hengst, S. et al. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/Instrument design, Site/Dome A (Kunlun Station) | ADS | |
| The History of Astronomy in Antarctica | Indermuehle, B., Burton, M. & Maddison, S. | 2006/08 | IAU Special Session | Type/Review, Hemisphere/Antarctic | ADS | |
| Atmospheric scintillation at Dome C, Antarctica: implications for photometry and astrometry | Kenyon, S. et al. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence | ADS | |
| Optical Sky Brightness at Dome C, Antarctica | Kenyon, S., Storey, J. W. V. & Burton, M. G. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/Modelling, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Wavelength/Optical, Site/South Pole, Characteristics/Sky brightness & stability | ADS | |
| PILOT: optical configuration and instrumentation | Lawrence, J. et al. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Wavelength/Optical, Wavelength/Infrared | ADS | |
| Wide field surveys for submm astronomy with CAMISTIC at Dome C | Minier, V., Durand, G. A. & Lagage, P. O. | 2006/08 | IAU Special Session | Type/Review, Type/Instrument design, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | |
| The Gattini cameras for optical sky brightness measurements in Antarctica | Moore, A. et al. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | |
| AMICA - The Infrared Eye At Dome C | Riva, A. et al. | 2006/08 | IAU Special Session | Type/Review, Type/Instrument design, Site/Dome C (Concordia Station), Wavelength/Infrared | ADS | |
| LAPCAT: the Large Antarctic Plateau Clear-Aperture Telescope | Storey, J. W. V. et al. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Wavelength/Optical, Wavelength/Infrared | ADS | |
| Antarctic Boundary Layer Seeing | Swain, Mark R. & Gallée, Hubert | 2006/08 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/Modelling, Site/Dome F (Dome Fuji), Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Site/Dome A (Kunlun Station), Site/South Pole, Characteristics/Boundary layer turbulence | ADS | DOI |
| Site Testing At Dome C: History, Present Status & Futur | Vernin, J. et al. | 2006/08 | IAU Special Session | Type/Review, Hemisphere/Antarctic, Site/Dome C (Concordia Station) | ADS | |
| Meteorological Parameter Analysis above Dome C Using Data from the European Centre for Medium-Range Weather Forecasts | Geissler, Kerstin & Masciadri, Elena | 2006/07 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/Modelling, Characteristics/Meteorological data, Site/Dome C (Concordia Station) | ADS | DOI |
| Meteorologic parameters analysis above Dome C made with ECMWF data | Geissler, Kerstin & Masciadri, Elena | 2006/06 | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series | Hemisphere/Antarctic, Type/Modelling, Characteristics/Meteorological data, Site/Dome C (Concordia Station) | ADS | DOI |
| Atmospheric Scintillation at Dome C, Antarctica: Implications for Photometryand Astrometry | Kenyon, S. L. et al. | 2006/06 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence | ADS | DOI |
| Nigel and the optical sky brightness at Dome C, Antarctica | Kenyon, Suzanne L. et al. | 2006/06 | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series | Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| Site testing Dome A, Antarctica | Lawrence, J. S. et al. | 2006/06 | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series | Hemisphere/Antarctic, Type/Instrument design, Site/Dome A (Kunlun Station) | ADS | DOI |
| New insights into Arctic paleogeography and tectonics from U-Pb detrital zircon geochronology | Miller, Elizabeth L. et al. | 2006/06 | Tectonics | ADS | DOI | |
| Ground-layer turbulence profiling using a lunar SHABAR | Moore, Anna et al. | 2006/06 | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Boundary layer turbulence | ADS | DOI |
| The Gattini cameras for optical sky brightness measurements in Antarctica | Moore, Anna et al. | 2006/06 | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| The Arctic Amplification Debate | Serreze, Mark C. & Francis, Jennifer A. | 2006/06 | Climatic Change | ADS | DOI | |
| Characteristics of atmospheric transport into the Arctic troposphere | Stohl, A. | 2006/06 | Journal of Geophysical Research (Atmospheres) | ADS | DOI | |
| LAPCAT: the Large Antarctic Plateau Clear-Aperture Telescope | Storey, John et al. | 2006/06 | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series | Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Wavelength/Optical, Wavelength/Infrared | ADS | DOI |
| A Review of Optical Sky Brightness and Extinction at Dome C, Antarctica | Kenyon, S. L. & Storey, J. W. V. | 2006/03 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/Modelling, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| First Whole Atmosphere Nighttime Seeing Measurements at Dome C, Antarctica | Agabi, A. et al. | 2006/02 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles | ADS | DOI |
| Exoplanet detection from Dome C, Antarctica: opportunities and challenges | Lawrence, J. S. et al. | 2006/01 | IAU Colloq. 200: Direct Imaging of Exoplanets: Science & Techniques | Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence | ADS | DOI |
| What a Really Big Antarctic Telescope could Achieve | Storey, J. et al. | 2006/01 | Visions for Infrared Astronomy, Instrumentation, Mesure, Métrologie | Type/Review, Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Site/South Pole | ADS |
Publications most recently added to this set on 19 Oct, 2018
Statistics correct as at 5 Apr, 2026
Search results | Search result statistics