Your search returned 14 results (from 435 publications). You may refine/expand your search at the bottom of the page.
Search result statistics | Modify search
| Title | Author(s) | Year/month | Publication | Tags | ADS | DOI |
|---|---|---|---|---|---|---|
| Transmission of a Magnetospheric Pc1 Wave Beam Through the Ionosphere to the Ground | Fedorov, E. N. et al. | 2018/05 | Journal of Geophysical Research (Space Physics) | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Wavelength/Other, Site/Other | ADS | DOI |
| ELF Whistler Dependence on a Sunlit Ionosphere | Fritz, Bruce A. et al. | 2018/05 | Journal of Geophysical Research (Space Physics) | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Other, Characteristics/Other, Site/South Pole | ADS | DOI |
| ORCA: Future Antarctic Cosmic Ray Observatory | José Blanco, Juan et al. | 2018/04 | EGU General Assembly Conference Abstracts | Type/Review, Hemisphere/Antarctic, Wavelength/Other, Characteristics/Other, Wavelength/Particle, Site/Other | ADS | |
| An Antarctic Extreme Halophile and Its Polyextremophilic Enzyme: Effects of Perchlorate Salts | Laye, Victoria J. & DasSarma, Shiladitya | 2018/04 | Astrobiology | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Other, Characteristics/Other | ADS | DOI |
| TANAMI: Tracking Active Galactic Nuclei with Austral Milliarcsecond Interferometry. II. Additional sources | Müller, C. et al. | 2018/02 | Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Optical, Wavelength/Other, Characteristics/Other, Wavelength/Infrared, Wavelength/mm & sub-mm, Wavelength/UV, Wavelength/Particle | ADS | DOI |
| Monitoring the optical turbulence in the surface layer at Dome C, Antarctica, with sonic anemometers | Aristidi, E. et al. | 2015/12 | Monthly Notices of the Royal Astronomical Society | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Wavelength/Optical, Wavelength/Other, Characteristics/Boundary layer turbulence | ADS | DOI |
| Meteorological Data for the Astronomical Site at Dome A, Antarctica | Hu, Yi et al. | 2014/09 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome A (Kunlun Station), Wavelength/Other, Characteristics/Other | ADS | DOI |
| Observations of optically active turbulence in the planetary boundary layer by sodar at the Concordia astronomical observatory, Dome C, Antarctica | Petenko, I. et al. | 2014/08 | Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Wavelength/Other, Characteristics/Boundary layer turbulence | ADS | DOI |
| Influence of the optically-active turbulence on astronomical seeing at Concordia station - Dome C, Antarctica | Petenko, Igor et al. | 2013/04 | EGU General Assembly Conference Abstracts | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Wavelength/Other, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles | ADS | |
| Thermal turbulence in the very stable boundary layer: sodar observations at Dome C, Antarctica | Petenko, Igor et al. | 2013/04 | EGU General Assembly Conference Abstracts | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Other, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles | ADS | |
| Dome C site testing: Long term statistics of integrated optical turbulence parameters at ground level | Aristidi, E. | 2012/12 | SF2A-2012: Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Wavelength/Other, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles | ADS | |
| A template of atmospheric molecular oxygen circularly polarized emission for CMB experiments | Fabbian, Giulio et al. | 2012/06 | ArXiv e-prints | Hemisphere/Antarctic, Type/Modelling, Site/Dome C (Concordia Station), Wavelength/Other, Characteristics/Other, Site/South Pole | ADS | |
| The scientific potential for astronomy from the Antarctic Plateau | Burton, Michael et al. | 1994/08 | Proceedings of the Astronomical Society of Australia | Type/Review, Hemisphere/Antarctic, Wavelength/Terahertz, Wavelength/Optical, Site/Dome A (Kunlun Station), Wavelength/Other, Characteristics/Other, Wavelength/Infrared, Wavelength/mm & sub-mm, Site/Ridge A, Wavelength/UV, Wavelength/Particle | ADS | DOI |
| Infrared arrays on ice: New opportunities for astronomy in Antarctica | Harper, D. A. | 1994/03 | Experimental Astronomy | Type/Review, Hemisphere/Antarctic, Wavelength/Terahertz, Wavelength/Optical, Wavelength/Other, Site/South Pole, Wavelength/Infrared, Wavelength/mm & sub-mm | ADS | DOI |
Publications most recently added to this set on 19 Oct, 2018
Statistics correct as at 5 Apr, 2026
Search results | Search result statistics