Your search returned 34 results (from 435 publications). You may refine/expand your search at the bottom of the page.
Search result statistics | Modify search
| Title | Author(s) | Year/month | Publication | Tags | ADS | DOI |
|---|---|---|---|---|---|---|
| Observation of classically `forbidden' electromagnetic wave propagation and implications for neutrino detection. | Barwick, S. W. et al. | 2018/07 | Journal of Cosmology and Astroparticle Physics | Hemisphere/Antarctic, Type/Modelling, Type/In-situ or ground-based observations, Characteristics/Other, Site/South Pole, Wavelength/Particle | ADS | DOI |
| Single subatomic particle illuminates mysterious origins of cosmic rays | Castelvecchi, Davide | 2018/07 | Nature | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/Particle | ADS | DOI |
| Ice reveals a messenger from a blazing galaxy | Clery, Daniel | 2018/07 | Science | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Site/South Pole | ADS | DOI |
| On ANITA's sensitivity to long-lived, charged massive particles | Connolly, Amy, Allison, Patrick & Banerjee, Oindree | 2018/07 | arXiv e-prints | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Site/McMurdo (inc. balloons), Wavelength/Particle | ADS | |
| A web service framework for astronomical remote observation in Antarctica by using satellite link | Jia, M. -h. et al. | 2018/07 | Astronomy and Computing | Hemisphere/Antarctic, Characteristics/Other | ADS | DOI |
| Reliability Analysis of Main-axis Control System of the Antarctic Equatorial Astronomical Telescope Based on Fault Tree | Yun, L. I. & Yang, Shi-hai | 2018/07 | Chinese Astronomy and Astrophysics | Hemisphere/Antarctic, Characteristics/Other | ADS | DOI |
| Dynamic tunable notch filters for the Antarctic Impulsive Transient Antenna (ANITA) | Allison, P. et al. | 2018/06 | Nuclear Instruments and Methods in Physics Research A | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Other, Site/McMurdo (inc. balloons), Wavelength/Particle | ADS | DOI |
| The operational and control software of Multi-channel Antarctic Solar Telescope | Chen, Ya-qi et al. | 2018/06 | arXiv e-prints | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Other, Site/Other | ADS | |
| Anisotropic diffusion of meteor trails due to the geomagnetic field over King Sejong Station (62.2°S, 58.8°W), Antarctica | Choi, Jong-Min et al. | 2018/06 | Astrophysics and Space Science | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Site/Other | ADS | DOI |
| ELF Whistler Dependence on a Sunlit Ionosphere | Fritz, Bruce A. et al. | 2018/05 | Journal of Geophysical Research (Space Physics) | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Other, Characteristics/Other, Site/South Pole | ADS | DOI |
| Distinct Pattern of Solar Modulation of Galactic Cosmic Rays above a High Geomagnetic Cutoff Rigidity | Mangeard, Pierre-Simon et al. | 2018/05 | The Astrophysical Journal | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Site/McMurdo (inc. balloons) | ADS | DOI |
| ORCA: Future Antarctic Cosmic Ray Observatory | José Blanco, Juan et al. | 2018/04 | EGU General Assembly Conference Abstracts | Type/Review, Hemisphere/Antarctic, Wavelength/Other, Characteristics/Other, Wavelength/Particle, Site/Other | ADS | |
| An Antarctic Extreme Halophile and Its Polyextremophilic Enzyme: Effects of Perchlorate Salts | Laye, Victoria J. & DasSarma, Shiladitya | 2018/04 | Astrobiology | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Other, Characteristics/Other | ADS | DOI |
| Photometric Solutions of Three Eclipsing Binary Stars Observed from Dome A, Antarctica | Liu, N. et al. | 2018/04 | The Astronomical Journal | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Other | ADS | DOI |
| Accuracy Analysis of the Pointing and Focusing Calibration of the 5 m Terahertz Telescope for Dome A in Antarctica | Kang, H. R. et al. | 2018/03 | Acta Astronomica Sinica | Hemisphere/Antarctic, Type/Instrument design, Type/In-situ or ground-based observations, Wavelength/Terahertz, Site/Dome A (Kunlun Station), Characteristics/Other | ADS | |
| Comparison of Relativistic Microburst Activity Seen by SAMPEX With Ground-Based Wave Measurements at Halley, Antarctica | Douma, Emma et al. | 2018/02 | Journal of Geophysical Research (Space Physics) | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/Particle | ADS | DOI |
| TANAMI: Tracking Active Galactic Nuclei with Austral Milliarcsecond Interferometry. II. Additional sources | Müller, C. et al. | 2018/02 | Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Optical, Wavelength/Other, Characteristics/Other, Wavelength/Infrared, Wavelength/mm & sub-mm, Wavelength/UV, Wavelength/Particle | ADS | DOI |
| Dome C ultracarbonaceous Antarctic micrometeorites. Infrared and Raman fingerprints | Dartois, E. et al. | 2018/01 | Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Other | ADS | DOI |
| A binned search for ultra high energy neutrinos with data from the third flight of the Antarctic Impulsive Transient Antenna | Gordon, Jacob William Hunter | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/Particle, Site/Other | ADS | |
| GUSTO: Gal/Xgal U/LDB Spectroscopic-Stratospheric TeraHertz Observatory | Kidd Walker, Christopher et al. | 2018/01 | American Astronomical Society Meeting Abstracts #231 | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/Infrared, Site/McMurdo (inc. balloons) | ADS | |
| Research on scheduling of robotic transient survey for Antarctic Survey Telescopes (AST3) | Liu, Qiang et al. | 2018/01 | Research in Astronomy and Astrophysics | Hemisphere/Antarctic, Type/Instrument design, Site/Dome A (Kunlun Station), Characteristics/Other | ADS | DOI |
| Measurement of the High Energy Astrophysical Neutrino Flux Using Electron and Tau Neutrinos Observed in Four Years of IceCube Data | Niederhausen, Hans | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Site/South Pole, Wavelength/Particle | ADS | |
| Performance and Simulation of the ARIANNA Pilot Array, with Implications for Future Ultra-high Energy Neutrino Astronomy | Persichilli, Christopher Robert | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/Particle, Site/Other | ADS | |
| Characterization, Optimization, and Operation of TES Bolometers for EBEX | Raach, Catherine | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/mm & sub-mm, Site/McMurdo (inc. balloons) | ADS | |
| Design, Implementation and First Results of the ANITA-HiCal Experiment | Stockham, Jessica G. | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/mm & sub-mm, Site/McMurdo (inc. balloons) | ADS | |
| Bulk and Surface Radio-Frequency Response of Ice | Stockham, Mark | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Characteristics/Other, Wavelength/mm & sub-mm, Site/McMurdo (inc. balloons) | ADS | |
| Dayside Aurora and Its Connection to the Solar Wind-Magnetosphere-Ionosphere Interaction | Wang, Boyi | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/Satellite observations, Type/In-situ or ground-based observations, Characteristics/Other, Site/South Pole | ADS | |
| Stellar variability from Dome A, Antarctica | Wang, Lingzhi et al. | 2017/09 | European Physical Journal Web of Conferences | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Other | ADS | DOI |
| Mini Neutron Monitors at Concordia Research Station, Central Antarctica | Poluianov, Stepan et al. | 2015/12 | Journal of Astronomy and Space Sciences | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Other, Wavelength/Particle | ADS | DOI |
| Meteorological Data for the Astronomical Site at Dome A, Antarctica | Hu, Yi et al. | 2014/09 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome A (Kunlun Station), Wavelength/Other, Characteristics/Other | ADS | DOI |
| Intensity and polarization of the atmospheric emission at millimetric wavelengths at Dome Concordia | Battistelli, E. S. et al. | 2012/06 | Monthly Notices of the Royal Astronomical Society | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Other, Characteristics/Sky brightness & stability, Wavelength/mm & sub-mm | ADS | DOI |
| A template of atmospheric molecular oxygen circularly polarized emission for CMB experiments | Fabbian, Giulio et al. | 2012/06 | ArXiv e-prints | Hemisphere/Antarctic, Type/Modelling, Site/Dome C (Concordia Station), Wavelength/Other, Characteristics/Other, Site/South Pole | ADS | |
| Airglow and Aurorae at Dome A, Antarctica | Sims, Geoff et al. | 2012/06 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Other, Characteristics/Sky brightness & stability | ADS | DOI |
| The scientific potential for astronomy from the Antarctic Plateau | Burton, Michael et al. | 1994/08 | Proceedings of the Astronomical Society of Australia | Type/Review, Hemisphere/Antarctic, Wavelength/Terahertz, Wavelength/Optical, Site/Dome A (Kunlun Station), Wavelength/Other, Characteristics/Other, Wavelength/Infrared, Wavelength/mm & sub-mm, Site/Ridge A, Wavelength/UV, Wavelength/Particle | ADS | DOI |
Publications most recently added to this set on 19 Oct, 2018
Statistics correct as at 5 Apr, 2026
Search results | Search result statistics