Your search returned 4 results (from 435 publications). You may refine/expand your search at the bottom of the page.
Search result statistics | Modify search
| Title | Author(s) | Year/month | Publication | Tags | ADS | DOI |
|---|---|---|---|---|---|---|
| Emergent biogeochemical risks from Arctic permafrost degradation | Miner, Kimberley R. et al. | 2021/10 | Nature Climate Change | ADS | DOI | |
| Reviews and syntheses: Arctic fire regimes and<?xmltex \hack{ }?> emissions in the 21st century | McCarty, Jessica L. et al. | 2021/09 | Biogeosciences | ADS | DOI | |
| Arctic tundra shrubification: a review of mechanisms and impacts on ecosystem carbon balance | Mekonnen, Zelalem A. et al. | 2021/05 | Environmental Research Letters | ADS | DOI | |
| Anomalous collapses of Nares Strait ice arches leads to enhanced export of Arctic sea ice | Moore, G. W. K. et al. | 2021/01 | Nature Communications | ADS | DOI |
Publications most recently added to this set on 15 Mar, 2026
Statistics correct as at 14 Mar, 2026
Search results | Search result statistics