Your search returned 33 results (from 435 publications). You may refine/expand your search at the bottom of the page.
Search result statistics | Modify search
| Title | Author(s) | Year/month | Publication | Tags | ADS | DOI |
|---|---|---|---|---|---|---|
| Changing state of Arctic sea ice across all seasons | Stroeve, Julienne & Notz, Dirk | 2018/10 | Environmental Research Letters | ADS | DOI | |
| Observation of classically `forbidden' electromagnetic wave propagation and implications for neutrino detection. | Barwick, S. W. et al. | 2018/07 | Journal of Cosmology and Astroparticle Physics | Hemisphere/Antarctic, Type/Modelling, Type/In-situ or ground-based observations, Characteristics/Other, Site/South Pole, Wavelength/Particle | ADS | DOI |
| Single subatomic particle illuminates mysterious origins of cosmic rays | Castelvecchi, Davide | 2018/07 | Nature | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/Particle | ADS | DOI |
| Ice reveals a messenger from a blazing galaxy | Clery, Daniel | 2018/07 | Science | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Site/South Pole | ADS | DOI |
| On ANITA's sensitivity to long-lived, charged massive particles | Connolly, Amy, Allison, Patrick & Banerjee, Oindree | 2018/07 | arXiv e-prints | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Site/McMurdo (inc. balloons), Wavelength/Particle | ADS | |
| A web service framework for astronomical remote observation in Antarctica by using satellite link | Jia, M. -h. et al. | 2018/07 | Astronomy and Computing | Hemisphere/Antarctic, Characteristics/Other | ADS | DOI |
| Reliability Analysis of Main-axis Control System of the Antarctic Equatorial Astronomical Telescope Based on Fault Tree | Yun, L. I. & Yang, Shi-hai | 2018/07 | Chinese Astronomy and Astrophysics | Hemisphere/Antarctic, Characteristics/Other | ADS | DOI |
| Dynamic tunable notch filters for the Antarctic Impulsive Transient Antenna (ANITA) | Allison, P. et al. | 2018/06 | Nuclear Instruments and Methods in Physics Research A | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Other, Site/McMurdo (inc. balloons), Wavelength/Particle | ADS | DOI |
| The operational and control software of Multi-channel Antarctic Solar Telescope | Chen, Ya-qi et al. | 2018/06 | arXiv e-prints | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Other, Site/Other | ADS | |
| Anisotropic diffusion of meteor trails due to the geomagnetic field over King Sejong Station (62.2°S, 58.8°W), Antarctica | Choi, Jong-Min et al. | 2018/06 | Astrophysics and Space Science | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Site/Other | ADS | DOI |
| Transmission of a Magnetospheric Pc1 Wave Beam Through the Ionosphere to the Ground | Fedorov, E. N. et al. | 2018/05 | Journal of Geophysical Research (Space Physics) | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Wavelength/Other, Site/Other | ADS | DOI |
| ELF Whistler Dependence on a Sunlit Ionosphere | Fritz, Bruce A. et al. | 2018/05 | Journal of Geophysical Research (Space Physics) | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Other, Characteristics/Other, Site/South Pole | ADS | DOI |
| Distinct Pattern of Solar Modulation of Galactic Cosmic Rays above a High Geomagnetic Cutoff Rigidity | Mangeard, Pierre-Simon et al. | 2018/05 | The Astrophysical Journal | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Site/McMurdo (inc. balloons) | ADS | DOI |
| Mesospheric radar wind comparisons at high and middle southern latitudes | Reid, Iain M. et al. | 2018/05 | Earth, Planets and Space | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Other | ADS | DOI |
| ORCA: Future Antarctic Cosmic Ray Observatory | José Blanco, Juan et al. | 2018/04 | EGU General Assembly Conference Abstracts | Type/Review, Hemisphere/Antarctic, Wavelength/Other, Characteristics/Other, Wavelength/Particle, Site/Other | ADS | |
| An Antarctic Extreme Halophile and Its Polyextremophilic Enzyme: Effects of Perchlorate Salts | Laye, Victoria J. & DasSarma, Shiladitya | 2018/04 | Astrobiology | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Other, Characteristics/Other | ADS | DOI |
| Photometric Solutions of Three Eclipsing Binary Stars Observed from Dome A, Antarctica | Liu, N. et al. | 2018/04 | The Astronomical Journal | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Other | ADS | DOI |
| Arctic sea ice is an important temporal sink and means of transport for microplastic | Peeken, Ilka et al. | 2018/04 | Nature Communications | ADS | DOI | |
| Accuracy Analysis of the Pointing and Focusing Calibration of the 5 m Terahertz Telescope for Dome A in Antarctica | Kang, H. R. et al. | 2018/03 | Acta Astronomica Sinica | Hemisphere/Antarctic, Type/Instrument design, Type/In-situ or ground-based observations, Wavelength/Terahertz, Site/Dome A (Kunlun Station), Characteristics/Other | ADS | |
| Comparison of Relativistic Microburst Activity Seen by SAMPEX With Ground-Based Wave Measurements at Halley, Antarctica | Douma, Emma et al. | 2018/02 | Journal of Geophysical Research (Space Physics) | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/Particle | ADS | DOI |
| TANAMI: Tracking Active Galactic Nuclei with Austral Milliarcsecond Interferometry. II. Additional sources | Müller, C. et al. | 2018/02 | Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Optical, Wavelength/Other, Characteristics/Other, Wavelength/Infrared, Wavelength/mm & sub-mm, Wavelength/UV, Wavelength/Particle | ADS | DOI |
| Dome C ultracarbonaceous Antarctic micrometeorites. Infrared and Raman fingerprints | Dartois, E. et al. | 2018/01 | Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Other | ADS | DOI |
| A binned search for ultra high energy neutrinos with data from the third flight of the Antarctic Impulsive Transient Antenna | Gordon, Jacob William Hunter | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/Particle, Site/Other | ADS | |
| GUSTO: Gal/Xgal U/LDB Spectroscopic-Stratospheric TeraHertz Observatory | Kidd Walker, Christopher et al. | 2018/01 | American Astronomical Society Meeting Abstracts #231 | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/Infrared, Site/McMurdo (inc. balloons) | ADS | |
| Searching for the Transit of the Earth-mass Exoplanet Proxima Centauri b in Antarctica: Preliminary Result | Liu, Hui-Gen et al. | 2018/01 | The Astronomical Journal | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Optical, Site/Other | ADS | DOI |
| Research on scheduling of robotic transient survey for Antarctic Survey Telescopes (AST3) | Liu, Qiang et al. | 2018/01 | Research in Astronomy and Astrophysics | Hemisphere/Antarctic, Type/Instrument design, Site/Dome A (Kunlun Station), Characteristics/Other | ADS | DOI |
| Measurement of the High Energy Astrophysical Neutrino Flux Using Electron and Tau Neutrinos Observed in Four Years of IceCube Data | Niederhausen, Hans | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Site/South Pole, Wavelength/Particle | ADS | |
| Performance and Simulation of the ARIANNA Pilot Array, with Implications for Future Ultra-high Energy Neutrino Astronomy | Persichilli, Christopher Robert | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/Particle, Site/Other | ADS | |
| Simulating the Refractive Index Structure Constant ({C}_{n}^{2}) in the Surface Layer at Antarctica with a Mesoscale Model | Qing, Chun et al. | 2018/01 | The Astronomical Journal | Hemisphere/Antarctic, Type/Modelling, Characteristics/Seeing & integrated turbulence, Site/Other | ADS | DOI |
| Characterization, Optimization, and Operation of TES Bolometers for EBEX | Raach, Catherine | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/mm & sub-mm, Site/McMurdo (inc. balloons) | ADS | |
| Design, Implementation and First Results of the ANITA-HiCal Experiment | Stockham, Jessica G. | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/mm & sub-mm, Site/McMurdo (inc. balloons) | ADS | |
| Bulk and Surface Radio-Frequency Response of Ice | Stockham, Mark | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Characteristics/Other, Wavelength/mm & sub-mm, Site/McMurdo (inc. balloons) | ADS | |
| Dayside Aurora and Its Connection to the Solar Wind-Magnetosphere-Ionosphere Interaction | Wang, Boyi | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/Satellite observations, Type/In-situ or ground-based observations, Characteristics/Other, Site/South Pole | ADS |
Publications most recently added to this set on 8 Mar, 2022
Statistics correct as at 5 Apr, 2026
Search results | Search result statistics