Your search returned 17 results (from 435 publications). You may refine/expand your search at the bottom of the page.
Search result statistics | Modify search
| Title | Author(s) | Year/month | Publication | Tags | ADS | DOI |
|---|---|---|---|---|---|---|
| Infrared monitoring of the sky background emission above Dome C | Epchtein, N., Busso, M. & Tosti, G. | 2004/12 | SF2A-2004: Semaine de l'Astrophysique Francaise | Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | |
| Robotic telescopes on the Antarctic plateau | Ashley, M. C. B. et al. | 2004/10 | Astronomische Nachrichten | Hemisphere/Antarctic, Type/Instrument design | ADS | DOI |
| A robotic instrument for measuring high altitude atmospheric turbulence from Dome C, Antarctica | Lawrence, Jon S. et al. | 2004/10 | Ground-based Telescopes | Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence | ADS | DOI |
| Antarctica: the potential for interferometry | Storey, John W. | 2004/10 | New Frontiers in Stellar Interferometry | Type/Review, Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station) | ADS | DOI |
| Ground-layer adaptive optics performance in Antarctica | Travouillon, Tony, Lawrence, Jon S. & Jolissaint, Laurent | 2004/10 | Advancements in Adaptive Optics | Hemisphere/Antarctic, Type/Modelling, Characteristics/Seeing & integrated turbulence, Site/South Pole | ADS | DOI |
| AFOS: probing the UV-visible potential of the Antarctic plateau | Dempsey, Jessica T. et al. | 2004/09 | Ground-based Instrumentation for Astronomy | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/Instrument design, Type/In-situ or ground-based observations, Wavelength/Optical, Site/South Pole, Characteristics/Sky brightness & stability | ADS | DOI |
| Exceptional astronomical seeing conditions above Dome C in Antarctica | Lawrence, Jon S. et al. | 2004/09 | Nature | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence | ADS | DOI |
| Increasing river discharge in the Eurasian Arctic: Consideration of dams, permafrost thaw, and fires as potential agents of change | McClelland, J. W. et al. | 2004/09 | Journal of Geophysical Research (Atmospheres) | ADS | DOI | |
| A high-resolution GIS-based inventory of the west Siberian peat carbon pool | Sheng, Yongwei et al. | 2004/09 | Global Biogeochemical Cycles | ADS | DOI | |
| Detecting changes in arctic tundra plant communities in response to warming over decadal time scales | Epstein, Howard E. et al. | 2004/08 | Global Change Biology | ADS | DOI | |
| Climatology and Interannual Variability of Arctic Cyclone Activity: 1948 2002. | Zhang, Xiangdong et al. | 2004/06 | Journal of Climate | ADS | DOI | |
| Infrared and Submillimeter Atmospheric Characteristics of High Antarctic Plateau Sites | Lawrence, J. S. | 2004/05 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/Modelling, Characteristics/Atmospheric transparency, Site/Dome F (Dome Fuji), Site/Dome C (Concordia Station), Site/Dome A (Kunlun Station), Site/South Pole, Wavelength/mm & sub-mm | ADS | DOI |
| Antarctica as a Stepping Stone to Space | Storey, John W. V., Burton, M. G. & Ashley, M. C. B. | 2004/04 | New Concepts for Far-Infrared and Submillimeter Space Astronomy | Type/Review, Hemisphere/Antarctic | ADS | |
| Adaptive-optics performance of Antarctic telescopes | Lawrence, Jon S. | 2004/02 | Applied Optics | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Seeing & integrated turbulence, Site/South Pole | ADS | DOI |
| Dome C, Antarctica: The Best Accessible Sub-millimetre Site on the Planet? | Calisse, P. G. et al. | 2004/01 | The Dense Interstellar Medium in Galaxies | Type/Review, Hemisphere/Antarctic, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | DOI |
| Submillimeter Site Testing at Dome C, Antarctica | Calisse, Paolo G. et al. | 2004/01 | Publications of the Astronomical Society of Australia | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Site/South Pole, Wavelength/mm & sub-mm | ADS | DOI |
| Increased snow depth affects microbial activity and nitrogen mineralization in two Arctic tundra communities | Schimel, Joshua P., Bilbrough, Carol & Welker, Jeffery M. | 2004/01 | Soil Biology and Biochemistry | ADS | DOI |
Publications most recently added to this set on 19 Oct, 2018
Statistics correct as at 5 Apr, 2026
Search results | Search result statistics