Your search returned 9 results (from 435 publications). You may refine/expand your search at the bottom of the page.
Search result statistics | Modify search
| Title | Author(s) | Year/month | Publication | Tags | ADS | DOI |
|---|---|---|---|---|---|---|
| Observations of the Antarctic infrared sky spectral brightness | Lawrence, Jon S. et al. | 2002/12 | Survey and Other Telescope Technologies and Discoveries | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/South Pole, Characteristics/Sky brightness & stability | ADS | DOI |
| Design and performance of the Douglas Mawson telescope | Lawrence, Jon S. et al. | 2002/12 | Survey and Other Telescope Technologies and Discoveries | Hemisphere/Antarctic, Type/Instrument design, Site/South Pole, Wavelength/Infrared | ADS | DOI |
| Anarctica as a launchpad for space astronomy missions | Storey, John W. V., Burton, Michael G. & Ashley, Michael C. B. | 2002/11 | Future Research Direction and Visions for Astronomy | Type/Review, Hemisphere/Antarctic | ADS | DOI |
| Response of Sea Ice to the Arctic Oscillation. | Rigor, Ignatius G., Wallace, John M. & Colony, Roger L. | 2002/09 | Journal of Climate | ADS | DOI | |
| Dynamics of Recent Climate Change in the Arctic | Moritz, Richard E., Bitz, Cecilia M. & Steig, Eric J. | 2002/08 | Science | ADS | DOI | |
| Some Antarctic Site Testing Results | Travouillon, T. et al. | 2002/06 | SF2A-2002: Semaine de l'Astrophysique Francaise | Type/Review, Hemisphere/Antarctic, Site/Dome C (Concordia Station) | ADS | |
| Astronomical seeing from the summits of the Antarctic plateau | Marks, R. D. | 2002/04 | Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Seeing & integrated turbulence, Site/South Pole | ADS | DOI |
| Operation of the Near Infrared Sky Monitor at the South Pole | Lawrence, J. S. et al. | 2002/01 | Publications of the Astronomical Society of Australia | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | DOI |
| Antarctic Site Testing | Storey, J., Ashley, M. & Burton, M. | 2002/01 | Astronomical Site Evaluation in the Visible and Radio Range | Type/Review, Type/Instrument design, Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Site/South Pole, Wavelength/Infrared, Wavelength/mm & sub-mm, Wavelength/UV | ADS |
Publications most recently added to this set on 19 Oct, 2018
Statistics correct as at 5 Apr, 2026
Search results | Search result statistics