Your search returned 35 results (from 435 publications). You may refine/expand your search at the bottom of the page.
Search result statistics | Modify search
| Title | Author(s) | Year/month | Publication | Tags | ADS | DOI |
|---|---|---|---|---|---|---|
| TANAMI: Tracking Active Galactic Nuclei with Austral Milliarcsecond Interferometry. II. Additional sources | Müller, C. et al. | 2018/02 | Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Optical, Wavelength/Other, Characteristics/Other, Wavelength/Infrared, Wavelength/mm & sub-mm, Wavelength/UV, Wavelength/Particle | ADS | DOI |
| Characterization, Optimization, and Operation of TES Bolometers for EBEX | Raach, Catherine | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/mm & sub-mm, Site/McMurdo (inc. balloons) | ADS | |
| Design, Implementation and First Results of the ANITA-HiCal Experiment | Stockham, Jessica G. | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Other, Wavelength/mm & sub-mm, Site/McMurdo (inc. balloons) | ADS | |
| Bulk and Surface Radio-Frequency Response of Ice | Stockham, Mark | 2018/01 | Ph.D. Thesis | Hemisphere/Antarctic, Characteristics/Other, Wavelength/mm & sub-mm, Site/McMurdo (inc. balloons) | ADS | |
| Assessments of Ali, Dome A, and Summit Camp for mm-wave Observations Using MERRA-2 Reanalysis | Kuo, Chao-Lin | 2017/10 | The Astrophysical Journal | Hemisphere/Antarctic, Type/Satellite observations, Characteristics/Precipitable water vapour, Hemisphere/Arctic, Site/Dome A (Kunlun Station), Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/mm & sub-mm, Site/Other, Site/Greenland | ADS | DOI |
| Antarctic observations at long wavelengths with the IRAIT-ITM Telescope at Dome C | Durand, Gilles A. et al. | 2014/07 | Ground-based and Airborne Telescopes V | Hemisphere/Antarctic, Type/Instrument design, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Sky brightness & stability, Wavelength/Infrared, Wavelength/mm & sub-mm | ADS | DOI |
| Development of a 30-cm submillimeter-wave telescope for the operation at Dome Fuji in Antarctica | Ishii, S. et al. | 2014/07 | Ground-based and Airborne Telescopes V | Hemisphere/Antarctic, Type/Instrument design, Site/Dome F (Dome Fuji), Wavelength/mm & sub-mm | ADS | DOI |
| A worldwide comparison of the best sites for submillimetre astronomy | Tremblin, P. et al. | 2013/01 | Astrophysics from Antarctica | Hemisphere/Antarctic, Type/Satellite observations, Characteristics/Precipitable water vapour, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Site/Dome A (Kunlun Station), Wavelength/mm & sub-mm, Site/Other | ADS | DOI |
| Millimetre and submillimetre atmospheric performance at Dome C combining radiosoundings and ATM synthetic spectra | De Gregori, S. et al. | 2012/09 | Monthly Notices of the Royal Astronomical Society | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/Modelling, Characteristics/Atmospheric transparency, Wavelength/Terahertz, Site/Dome C (Concordia Station), Characteristics/Sky brightness & stability, Wavelength/mm & sub-mm | ADS | DOI |
| Intensity and polarization of the atmospheric emission at millimetric wavelengths at Dome Concordia | Battistelli, E. S. et al. | 2012/06 | Monthly Notices of the Royal Astronomical Society | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Other, Characteristics/Sky brightness & stability, Wavelength/mm & sub-mm | ADS | DOI |
| Site testing for submillimetre astronomy at Dome C, Antarctica | Tremblin, P. et al. | 2011/11 | Astronomy and Astrophysics | Hemisphere/Antarctic, Type/Satellite observations, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | DOI |
| Use of AURA Microwave Limb Sounder data for Dome C and Dome A site-testing | Gardini, A., Damiani, A. & Storini, M. | 2010/01 | EAS Publications Series | Hemisphere/Antarctic, Type/Satellite observations, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | DOI |
| Atmospheric Transmission at Dome C between 0 and 10 THz | Schneider, N. et al. | 2010/01 | EAS Publications Series | Hemisphere/Antarctic, Type/Modelling, Wavelength/Terahertz, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | DOI |
| Dome C: the best accessible site on Earth for submillimetre astronomy | Tremblin, P. et al. | 2010/01 | EAS Publications Series | Hemisphere/Antarctic, Type/Modelling, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | DOI |
| Toward a large telescope facility for submm/FIR astronomy at Dome C | Durand, Gilles Alphonse et al. | 2008/07 | Ground-based and Airborne Telescopes II | Type/Review, Hemisphere/Antarctic, Type/Instrument design, Characteristics/Atmospheric transparency, Wavelength/Terahertz, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | DOI |
| CAMISTIC: THz/submm astronomy at Dome C in Antarctica | Minier, Vincent et al. | 2007/08 | Highlights of Astronomy | Hemisphere/Antarctic, Type/Instrument design, Wavelength/Terahertz, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | DOI |
| AST/RO: Lessons from a Decade of Sub-mm Astronomy at the South Pole | Tothill, N. F. H. | 2007/01 | EAS Publications Series | Type/Review, Hemisphere/Antarctic, Type/Instrument design, Wavelength/Terahertz, Site/Dome A (Kunlun Station), Site/South Pole, Wavelength/mm & sub-mm | ADS | DOI |
| Wide field surveys for submm astronomy with CAMISTIC at Dome C | Minier, V., Durand, G. A. & Lagage, P. O. | 2006/08 | IAU Special Session | Type/Review, Type/Instrument design, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | |
| Astronomical site quality in the sub-millimetric and millimetric bands at Dome C, Antarctica | Valenziano, L. | 2005/01 | EAS Publications Series | Type/Review, Hemisphere/Antarctic, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | DOI |
| Millimetric Site Testing at Dome C: Results and Plans | Valenziano, Luca et al. | 2005/01 | Highlights of Astronomy | Type/Review, Hemisphere/Antarctic, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | |
| Infrared and Submillimeter Atmospheric Characteristics of High Antarctic Plateau Sites | Lawrence, J. S. | 2004/05 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/Modelling, Characteristics/Atmospheric transparency, Site/Dome F (Dome Fuji), Site/Dome C (Concordia Station), Site/Dome A (Kunlun Station), Site/South Pole, Wavelength/mm & sub-mm | ADS | DOI |
| Dome C, Antarctica: The Best Accessible Sub-millimetre Site on the Planet? | Calisse, P. G. et al. | 2004/01 | The Dense Interstellar Medium in Galaxies | Type/Review, Hemisphere/Antarctic, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | DOI |
| Submillimeter Site Testing at Dome C, Antarctica | Calisse, Paolo G. et al. | 2004/01 | Publications of the Astronomical Society of Australia | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Site/South Pole, Wavelength/mm & sub-mm | ADS | DOI |
| An International Center for Submillimeter Astronomy at Dome C, Antarctica: Statement of Work | Calisse, P. G. et al. | 2003/01 | Memorie della Societa Astronomica Italiana Supplementi | Type/Review, Hemisphere/Antarctic, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | |
| New Submm Site Testing Results from Dome C, Antarctica | Calisse, Paolo G. et al. | 2003/01 | IAU Special Session | Type/Review, Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | |
| Antarctic Site Testing | Storey, J., Ashley, M. & Burton, M. | 2002/01 | Astronomical Site Evaluation in the Visible and Radio Range | Type/Review, Type/Instrument design, Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Site/South Pole, Wavelength/Infrared, Wavelength/mm & sub-mm, Wavelength/UV | ADS | |
| Infrared and Submillimetre Observing Conditions on the Antarctic Plateau | Hidas, Marton G. et al. | 2000/12 | Publications of the Astronomical Society of Australia | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/Modelling, Characteristics/Atmospheric transparency, Site/South Pole, Wavelength/Infrared, Wavelength/mm & sub-mm | ADS | DOI |
| Millimetre Astronomy from the High Antarctic Plateau: Site Testing at Dome C | Valenziano, L. & Dall'Oglio, G. | 1999/08 | Publications of the Astronomical Society of Australia | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | DOI |
| Antarctic Astronomy: From Infrared to Millimeter Wave | Burton, M. C. | 1998/01 | Astrophysics From Antarctica | Type/Review, Hemisphere/Antarctic, Site/South Pole, Wavelength/Infrared, Wavelength/mm & sub-mm | ADS | |
| Why Antarctica? | Burton, M. G. | 1996/01 | Publications of the Astronomical Society of Australia | Type/Review, Hemisphere/Antarctic, Site/South Pole, Wavelength/Infrared, Wavelength/mm & sub-mm | ADS | DOI |
| JACARA's plans | Burton, M. G. et al. | 1996/01 | Publications of the Astronomical Society of Australia | Type/Review, Hemisphere/Antarctic, Site/Dome C (Concordia Station), Site/Dome A (Kunlun Station), Site/South Pole, Wavelength/Infrared, Wavelength/mm & sub-mm, Site/Ridge A | ADS | |
| The Center for Astrophysical Research in Antarctica. | Pernic, Robert J., Harper, D. Al, Jr. & Bausch, Judith A. | 1995/01 | From Gas to Stars to Dust | Type/Review, Hemisphere/Antarctic, Wavelength/Optical, Site/South Pole, Wavelength/Infrared, Wavelength/mm & sub-mm | ADS | |
| The scientific potential for astronomy from the Antarctic Plateau | Burton, Michael et al. | 1994/08 | Proceedings of the Astronomical Society of Australia | Type/Review, Hemisphere/Antarctic, Wavelength/Terahertz, Wavelength/Optical, Site/Dome A (Kunlun Station), Wavelength/Other, Characteristics/Other, Wavelength/Infrared, Wavelength/mm & sub-mm, Site/Ridge A, Wavelength/UV, Wavelength/Particle | ADS | DOI |
| Infrared arrays on ice: New opportunities for astronomy in Antarctica | Harper, D. A. | 1994/03 | Experimental Astronomy | Type/Review, Hemisphere/Antarctic, Wavelength/Terahertz, Wavelength/Optical, Wavelength/Other, Site/South Pole, Wavelength/Infrared, Wavelength/mm & sub-mm | ADS | DOI |
| Infrared astronomy in Antarctica | Harper, D. A. | 1990/01 | American Institute of Physics Conference Series | Type/Review, Hemisphere/Antarctic, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared, Wavelength/mm & sub-mm | ADS | DOI |
Publications most recently added to this set on 19 Oct, 2018
Statistics correct as at 5 Apr, 2026
Search results | Search result statistics