Your search returned 50 results (from 435 publications). You may refine/expand your search at the bottom of the page.
Search result statistics | Modify search
| Title | Author(s) | Year/month | Publication | Tags | ADS | DOI |
|---|---|---|---|---|---|---|
| Assessments of Ali, Dome A, and Summit Camp for mm-wave Observations Using MERRA-2 Reanalysis | Kuo, Chao-Lin | 2017/10 | The Astrophysical Journal | Hemisphere/Antarctic, Type/Satellite observations, Characteristics/Precipitable water vapour, Hemisphere/Arctic, Site/Dome A (Kunlun Station), Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/mm & sub-mm, Site/Other, Site/Greenland | ADS | DOI |
| Optical Sky Brightness and Transparency during the Winter Season at Dome A Antarctica from the Gattini-All-Sky Camera | Yang, Yi et al. | 2017/07 | The Astronomical Journal | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Sky brightness & stability | ADS | DOI |
| Photometric Variability in the CSTAR Field: Results from the 2008 Data Set | Wang, Songhu et al. | 2015/06 | The Astrophysical Journal Supplement Series | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Sky brightness & stability | ADS | DOI |
| Antarctic observations at long wavelengths with the IRAIT-ITM Telescope at Dome C | Durand, Gilles A. et al. | 2014/07 | Ground-based and Airborne Telescopes V | Hemisphere/Antarctic, Type/Instrument design, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Sky brightness & stability, Wavelength/Infrared, Wavelength/mm & sub-mm | ADS | DOI |
| Winter sky brightness & cloud cover over Dome A | Yang, Yi et al. | 2014/01 | American Astronomical Society Meeting Abstracts #223 | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Sky brightness & stability | ADS | |
| Site characteristics of the high Antarctic plateau | Ashley, Michael C. B. | 2013/01 | Astrophysics from Antarctica | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Wavelength/Terahertz, Site/Dome F (Dome Fuji), Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Site/Dome A (Kunlun Station), Site/South Pole, Characteristics/Sky brightness & stability, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles, Wavelength/Infrared, Site/Ridge A, Wavelength/UV, Characteristics/Aerosols & ice crystals, Characteristics/Ozone | ADS | DOI |
| Winter sky brightness and cloud cover at Dome A, Antarctica | Moore, Anna M. et al. | 2013/01 | Astrophysics from Antarctica | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Sky brightness & stability | ADS | DOI |
| First look at HRCAM images from Dome A, Antarctica | Sims, Geoff et al. | 2013/01 | Astrophysics from Antarctica | Hemisphere/Antarctic, Type/Instrument design, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Sky brightness & stability | ADS | DOI |
| Airglow and Aurorae from Dome A, Antarctica | Sims, Geoff et al. | 2013/01 | Astrophysics from Antarctica | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Sky brightness & stability | ADS | DOI |
| Millimetre and submillimetre atmospheric performance at Dome C combining radiosoundings and ATM synthetic spectra | De Gregori, S. et al. | 2012/09 | Monthly Notices of the Royal Astronomical Society | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/Modelling, Characteristics/Atmospheric transparency, Wavelength/Terahertz, Site/Dome C (Concordia Station), Characteristics/Sky brightness & stability, Wavelength/mm & sub-mm | ADS | DOI |
| Characterizing near-infrared sky brightness in the Canadian high arctic | Sivanandam, Suresh et al. | 2012/09 | Ground-based and Airborne Instrumentation for Astronomy IV | Hemisphere/Arctic, Type/Instrument design, Type/In-situ or ground-based observations, Site/Northern Canada, Characteristics/Sky brightness & stability | ADS | DOI |
| Intensity and polarization of the atmospheric emission at millimetric wavelengths at Dome Concordia | Battistelli, E. S. et al. | 2012/06 | Monthly Notices of the Royal Astronomical Society | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Other, Characteristics/Sky brightness & stability, Wavelength/mm & sub-mm | ADS | DOI |
| Extinction and Sky Brightness at Dome C | Faurobert, M., Arnaud, J. & Vernisse, Y. | 2012/06 | EAS Publications Series | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| Airglow and Aurorae at Dome A, Antarctica | Sims, Geoff et al. | 2012/06 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Other, Characteristics/Sky brightness & stability | ADS | DOI |
| Astronomical Sky Quality Near Eureka, in the Canadian High Arctic | Steinbring, Eric, Ward, William & Drummond, James R. | 2012/02 | Publications of the Astronomical Society of the Pacific | Hemisphere/Arctic, Type/In-situ or ground-based observations, Wavelength/Optical, Site/Northern Canada, Characteristics/Sky brightness & stability | ADS | DOI |
| Sky Brightness and Transparency in the i-band at Dome A, Antarctica | Zou, Hu et al. | 2010/08 | The Astronomical Journal | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Site/Dome A (Kunlun Station), Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | DOI |
| Gattini 2010: cutting edge science at the bottom of the world | Moore, Anna M. et al. | 2010/07 | Ground-based and Airborne Telescopes III | Hemisphere/Antarctic, Type/Instrument design, Wavelength/Optical, Site/Dome A (Kunlun Station), Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/UV | ADS | DOI |
| Optical sky brightness at Dome A, Antarctica, from the Nigel experiment | Sims, Geoff et al. | 2010/07 | Ground-based and Airborne Telescopes III | Hemisphere/Antarctic, Type/Instrument design, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Sky brightness & stability | ADS | DOI |
| Site Characterization at Dome C - The ARENA Work | Gredel, R. | 2010/01 | EAS Publications Series | Type/Review, Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Characteristics/Sky brightness & stability, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles | ADS | DOI |
| Where Is the Best Site on Earth? Domes A, B, C, and F, and Ridges A and B | Saunders, Will et al. | 2009/09 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/Satellite observations, Characteristics/Precipitable water vapour, Type/Modelling, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Wavelength/Terahertz, Site/Dome F (Dome Fuji), Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Site/Dome A (Kunlun Station), Site/South Pole, Characteristics/Sky brightness & stability, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles, Wavelength/Infrared, Site/Ridge A | ADS | DOI |
| Gattini: a multisite campaign for the measurement of sky brightness in Antarctica | Moore, Anna et al. | 2008/07 | Ground-based and Airborne Telescopes II | Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Sky brightness & stability | ADS | DOI |
| The Dome C Gattini sky brightness cameras: results from the first year of operation | Moore, A. M. et al. | 2008/01 | EAS Publications Series | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| Optical sky brightness at Dome C, Antarctica | Kenyon, Suzanne L. & Storey, John W. V. | 2007/08 | Highlights of Astronomy | Hemisphere/Antarctic, Type/Modelling, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Wavelength/Optical, Site/South Pole, Characteristics/Sky brightness & stability | ADS | DOI |
| The Gattini Cameras for Optical Sky Brightness Measurements at Dome C, Antarctica | Moore, A. et al. | 2007/01 | EAS Publications Series | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| Optical Sky Brightness at Dome C, Antarctica | Kenyon, S., Storey, J. W. V. & Burton, M. G. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/Modelling, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Wavelength/Optical, Site/South Pole, Characteristics/Sky brightness & stability | ADS | |
| The Gattini cameras for optical sky brightness measurements in Antarctica | Moore, A. et al. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | |
| Nigel and the optical sky brightness at Dome C, Antarctica | Kenyon, Suzanne L. et al. | 2006/06 | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series | Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| The Gattini cameras for optical sky brightness measurements in Antarctica | Moore, Anna et al. | 2006/06 | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| A Review of Optical Sky Brightness and Extinction at Dome C, Antarctica | Kenyon, S. L. & Storey, J. W. V. | 2006/03 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/Modelling, Characteristics/Atmospheric transparency, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| First Measurements of the Infrared Sky Brightness at Dome C, Antarctica | Walden, V. P. et al. | 2005/03 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/Dome C (Concordia Station), Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | DOI |
| Auroral Contribution to Sky Brightness for Optical Astronomy on the Antarctic Plateau | Dempsey, J. T., Storey, J. W. V. & Phillips, A. | 2005/01 | Publications of the Astronomical Society of Australia | Hemisphere/Antarctic, Type/Modelling, Site/Dome C (Concordia Station), Wavelength/Optical, Site/Dome A (Kunlun Station), Site/South Pole, Characteristics/Sky brightness & stability | ADS | DOI |
| The view from the ice at the bottom of the world: Optical astronomy from Antarctica | Dempsey, Jessica Tui | 2005/01 | Ph.D. Thesis | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/Instrument design, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | |
| Infrared monitoring of the sky background emission above Dome C | Epchtein, N., Busso, M. & Tosti, G. | 2004/12 | SF2A-2004: Semaine de l'Astrophysique Francaise | Hemisphere/Antarctic, Type/Instrument design, Site/Dome C (Concordia Station), Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | |
| AFOS: probing the UV-visible potential of the Antarctic plateau | Dempsey, Jessica T. et al. | 2004/09 | Ground-based Instrumentation for Astronomy | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/Instrument design, Type/In-situ or ground-based observations, Wavelength/Optical, Site/South Pole, Characteristics/Sky brightness & stability | ADS | DOI |
| AFOS: Probing the UV-Visible Potential of Antarctic Plateau | Dempsey, Jessica T. et al. | 2003/01 | IAU Special Session | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/Instrument design, Type/In-situ or ground-based observations, Wavelength/Optical, Site/South Pole, Characteristics/Sky brightness & stability | ADS | |
| Observations of the Antarctic infrared sky spectral brightness | Lawrence, Jon S. et al. | 2002/12 | Survey and Other Telescope Technologies and Discoveries | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/South Pole, Characteristics/Sky brightness & stability | ADS | DOI |
| Operation of the Near Infrared Sky Monitor at the South Pole | Lawrence, J. S. et al. | 2002/01 | Publications of the Astronomical Society of Australia | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | DOI |
| Mid-Infrared Observing Conditions at the South Pole | Chamberlain, M. A. et al. | 2000/05 | The Astrophysical Journal | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | DOI |
| The Near-Infrared Sky Emission at the South Pole in Winter | Phillips, A. et al. | 1999/12 | The Astrophysical Journal | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | DOI |
| Infrared Sky Brightness Monitors for Antarctica | Storey, J. W. V. et al. | 1999/06 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/Instrument design, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | DOI |
| Mid-Infrared Sky Brightness Site Testing at the South Pole | Smith, Craig H. & Harper, Doyal A. | 1998/06 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | DOI |
| Antarctic Fiber Optic Spectrometer | Boccas, Maxime et al. | 1998/03 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/Instrument design, Wavelength/Optical, Site/South Pole, Characteristics/Sky brightness & stability | ADS | DOI |
| The Near-IR and Mid-IR Sky Background at the South Pole | Ashley, M. C. B. | 1998/01 | Astrophysics From Antarctica | Type/Review, Hemisphere/Antarctic, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | |
| Deep K<SUB>dark</SUB> band infrared imaging of edge on spiral galaxies. | Lloyd, J. P. et al. | 1997/01 | Bulletin of the American Astronomical Society | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | |
| South Pole Near Infrared Astronomy: Site Characteristics and Deep Spiral Galaxy Imaging | Rauscher, B. J. et al. | 1997/01 | Extragalactic Astronomy in the Infrared | Type/Review, Hemisphere/Antarctic, Characteristics/Seeing & integrated turbulence, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | |
| South Pole Observations of the Near-Infrared Sky Brightness | Ashley, Michael C. B. et al. | 1996/08 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | DOI |
| The South Pole Near Infrared Sky Brightness | Nguyen, H. T. et al. | 1996/08 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | DOI |
| Near-infrared sky brightness monitor for the South Pole | Ashley, Michael C. et al. | 1995/09 | Infrared Technology XXI | Hemisphere/Antarctic, Type/Instrument design, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | DOI |
| Prospects for an Antarctic Observatory | Gillingham, P. R. | 1991/01 | Proceedings of the Astronomical Society of Australia | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/Modelling, Type/In-situ or ground-based observations, Site/Dome F (Dome Fuji), Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Site/Dome A (Kunlun Station), Site/South Pole, Characteristics/Sky brightness & stability, Characteristics/Free atmosphere turbulence profiles, Wavelength/Infrared, Site/Ridge A, Wavelength/UV | ADS | DOI |
| Infrared astronomy in Antarctica | Harper, D. A. | 1990/01 | American Institute of Physics Conference Series | Type/Review, Hemisphere/Antarctic, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared, Wavelength/mm & sub-mm | ADS | DOI |
Publications most recently added to this set on 19 Oct, 2018
Statistics correct as at 5 Apr, 2026
Search results | Search result statistics