Your search returned 32 results (from 435 publications). You may refine/expand your search at the bottom of the page.
Search result statistics | Modify search
| Title | Author(s) | Year/month | Publication | Tags | ADS | DOI |
|---|---|---|---|---|---|---|
| Mesospheric radar wind comparisons at high and middle southern latitudes | Reid, Iain M. et al. | 2018/05 | Earth, Planets and Space | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Other | ADS | DOI |
| Operation of AST3 telescope and site testing at Dome A, Antarctica | Shang, Zhaohui et al. | 2016/07 | Observatory Operations: Strategies, Processes, and Systems VI | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Site/Dome A (Kunlun Station) | ADS | DOI |
| Meteorological Data for the Astronomical Site at Dome A, Antarctica | Hu, Yi et al. | 2014/09 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome A (Kunlun Station), Wavelength/Other, Characteristics/Other | ADS | DOI |
| Observations of optically active turbulence in the planetary boundary layer by sodar at the Concordia astronomical observatory, Dome C, Antarctica | Petenko, I. et al. | 2014/08 | Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Wavelength/Other, Characteristics/Boundary layer turbulence | ADS | DOI |
| Winter sky brightness & cloud cover over Dome A | Yang, Yi et al. | 2014/01 | American Astronomical Society Meeting Abstracts #223 | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Sky brightness & stability | ADS | |
| Influence of the optically-active turbulence on astronomical seeing at Concordia station - Dome C, Antarctica | Petenko, Igor et al. | 2013/04 | EGU General Assembly Conference Abstracts | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Wavelength/Other, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles | ADS | |
| Thermal turbulence in the very stable boundary layer: sodar observations at Dome C, Antarctica | Petenko, Igor et al. | 2013/04 | EGU General Assembly Conference Abstracts | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Other, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles | ADS | |
| Site characteristics of the high Antarctic plateau | Ashley, Michael C. B. | 2013/01 | Astrophysics from Antarctica | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Wavelength/Terahertz, Site/Dome F (Dome Fuji), Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Site/Dome A (Kunlun Station), Site/South Pole, Characteristics/Sky brightness & stability, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles, Wavelength/Infrared, Site/Ridge A, Wavelength/UV, Characteristics/Aerosols & ice crystals, Characteristics/Ozone | ADS | DOI |
| Winter sky brightness and cloud cover at Dome A, Antarctica | Moore, Anna M. et al. | 2013/01 | Astrophysics from Antarctica | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Wavelength/Optical, Site/Dome A (Kunlun Station), Characteristics/Sky brightness & stability | ADS | DOI |
| Dome C site testing: Long term statistics of integrated optical turbulence parameters at ground level | Aristidi, E. | 2012/12 | SF2A-2012: Proceedings of the Annual meeting of the French Society of Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Wavelength/Other, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles | ADS | |
| First Assessment of Mountains on Northwestern Ellesmere Island, Nunavut, as Potential Astronomical Observing Sites | Steinbring, Eric et al. | 2010/09 | Publications of the Astronomical Society of the Pacific | Hemisphere/Arctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Northern Canada | ADS | DOI |
| The Dome C site testing from an atmospheric physicist view | Argentini, S. & Pietroni, I. | 2010/01 | EAS Publications Series | Hemisphere/Antarctic, Type/Satellite observations, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station) | ADS | DOI |
| Comparison of the atmosphere above the South Pole, Dome C and Dome A: first attempt | Hagelin, S. et al. | 2010/01 | EAS Publications Series | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Site/Dome A (Kunlun Station), Site/South Pole | ADS | DOI |
| Comparison of the Atmosphere above the South Pole, Dome C and Dome A:. First Attempt | Hagelin, S. et al. | 2009/09 | Optical Turbulance: Astronomy Meets Meteorology | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Site/Dome A (Kunlun Station), Site/South Pole | ADS | DOI |
| Where Is the Best Site on Earth? Domes A, B, C, and F, and Ridges A and B | Saunders, Will et al. | 2009/09 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/Satellite observations, Characteristics/Precipitable water vapour, Type/Modelling, Type/In-situ or ground-based observations, Characteristics/Atmospheric transparency, Wavelength/Terahertz, Site/Dome F (Dome Fuji), Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Seeing & integrated turbulence, Wavelength/Optical, Site/Dome A (Kunlun Station), Site/South Pole, Characteristics/Sky brightness & stability, Characteristics/Boundary layer turbulence, Characteristics/Free atmosphere turbulence profiles, Wavelength/Infrared, Site/Ridge A | ADS | DOI |
| Comparison of the atmosphere above the South Pole, Dome C and Dome A: first attempt | Hagelin, S. et al. | 2008/07 | Monthly Notices of the Royal Astronomical Society | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Site/Dome A (Kunlun Station), Site/South Pole | ADS | DOI |
| Comparison of the atmospheric properties above Dome A, Dome C, and the South Pole | Hagelin, Susanna et al. | 2008/07 | Ground-based and Airborne Telescopes II | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Site/Dome A (Kunlun Station), Site/South Pole | ADS | DOI |
| Optical turbulence and outer scales above Dome C in Antarctica | Trinquet, Hervé et al. | 2008/07 | Ground-based and Airborne Telescopes II | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Boundary layer turbulence | ADS | DOI |
| The Dome C Gattini sky brightness cameras: results from the first year of operation | Moore, A. M. et al. | 2008/01 | EAS Publications Series | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| Characteristics of the Night and Day Time Atmospheric Boundary Layer at Dome C, Antarctica | Argentini, S. et al. | 2007/01 | EAS Publications Series | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Characteristics/Boundary layer turbulence | ADS | DOI |
| The Gattini Cameras for Optical Sky Brightness Measurements at Dome C, Antarctica | Moore, A. et al. | 2007/01 | EAS Publications Series | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| Choosing Dome C, Antarctic Plateau as Future Astronomical Observatory | Sadibekova, T. et al. | 2007/01 | EAS Publications Series | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station) | ADS | DOI |
| The Gattini cameras for optical sky brightness measurements in Antarctica | Moore, A. et al. | 2006/08 | IAU Special Session | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | |
| Meteorological Parameter Analysis above Dome C Using Data from the European Centre for Medium-Range Weather Forecasts | Geissler, Kerstin & Masciadri, Elena | 2006/07 | Publications of the Astronomical Society of the Pacific | Hemisphere/Antarctic, Type/Modelling, Characteristics/Meteorological data, Site/Dome C (Concordia Station) | ADS | DOI |
| Meteorologic parameters analysis above Dome C made with ECMWF data | Geissler, Kerstin & Masciadri, Elena | 2006/06 | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series | Hemisphere/Antarctic, Type/Modelling, Characteristics/Meteorological data, Site/Dome C (Concordia Station) | ADS | DOI |
| The Gattini cameras for optical sky brightness measurements in Antarctica | Moore, Anna et al. | 2006/06 | Society of Photo-Optical Instrumentation Engineers (SPIE) Conference Series | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Characteristics/Sky brightness & stability | ADS | DOI |
| An analysis of temperatures and wind speeds above Dome C, Antarctica | Aristidi, E. et al. | 2005/02 | Astronomy and Astrophysics | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station) | ADS | DOI |
| Site testing at Dome C - cloud statistics from the ICECAM experiment | Ashley, Michael C. B. et al. | 2005/01 | Highlights of Astronomy | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical | ADS | |
| The view from the ice at the bottom of the world: Optical astronomy from Antarctica | Dempsey, Jessica Tui | 2005/01 | Ph.D. Thesis | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/Instrument design, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Optical, Site/South Pole, Characteristics/Sky brightness & stability, Wavelength/Infrared | ADS | |
| COBBER: A Pocket Cloud Detector for Dome C | Dempsey, J. T., Storey, J. W. V. & Ashley, M. C. B. | 2003/01 | Memorie della Societa Astronomica Italiana Supplementi | Hemisphere/Antarctic, Type/Instrument design, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Infrared | ADS | |
| Cobber: Looking for Clear Night Skies at Dome C, Antarctica | Dempsey, Jessica T., Storey, John W. & Ashley, Michael C. | 2003/01 | IAU Special Session | Hemisphere/Antarctic, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/Infrared | ADS | |
| Millimetre Astronomy from the High Antarctic Plateau: Site Testing at Dome C | Valenziano, L. & Dall'Oglio, G. | 1999/08 | Publications of the Astronomical Society of Australia | Hemisphere/Antarctic, Characteristics/Precipitable water vapour, Type/In-situ or ground-based observations, Characteristics/Meteorological data, Site/Dome C (Concordia Station), Wavelength/mm & sub-mm | ADS | DOI |
Publications most recently added to this set on 19 Oct, 2018
Statistics correct as at 5 Apr, 2026
Search results | Search result statistics